Parman Financial provides this information as a service to our customers. Although Parman Financial has made reasonable efforts to ensure the accuracy of this information, Parman does not warrant or represent that all information is correct. Those acting on this information are responsible for their own actions.
| Commodity | Commodity Symbol | Exchange | Initial Margin | Maintenance Margin | Maintenance % |
| CME | |||||
| E-Mini S&P | ES | CME | $3,563 | $2,850 | 80% |
| Big S&P | SP | CME | $17,813 | $14,250 | 80% |
| Big Nasdaq | ND | CME | $11,250 | $9,000 | 80% |
| Mini Nasdaq | NQ | CME | $2,250 | $1,800 | 80% |
| Russell 2000 | RL | CME | $15,000 | $12,000 | 80% |
| Mini Russell 2000 | ER | CME | $3,000 | $2,400 | 80% |
| Nikkei 225 Index | NK | CME | $6,250 | $5,000 | 80% |
| Australian Dollar | AD | CME | $1,350 | $1,000 | 74% |
| British Pound | BP | CME | $1,350 | $1,000 | 74% |
| Canadian Dollar | CD | CME | $1,148 | $850 | 74% |
| Japanese Yen | JY | CME | $2,160 | $1,600 | 74% |
| Swiss Franc | SF | CME | $1,485 | $1,100 | 74% |
| Mexican Peso | MP | CME | $3,125 | $2,500 | 74% |
| EuroFX | EC | CME | $2,400 | $1,800 | 74% |
| Brazilian Real | BR | CME | $5,600 | $4,000 | 71% |
| New Zealand Dollar | NE | CME | $1,400 | $1,000 | 74% |
| Live Cattle | LC | CME | $2,700 | $2,000 | 74% |
| Feeder Cattle | FC | CME | $1,620 | $1,200 | 74% |
| Lean Hogs | LN | CME | $810 | $600 | 74% |
| Frozen Pork Bellies | PB | CME | $1,620 | $1,200 | 74% |
| Butter | DB | CME | $1,620 | $1,200 | 74% |
| Benzene | BZ | CME | $1,620 | $1,200 | 74% |
| Fresh Pork Bellies | FB | CME | $2,700 | $2,000 | 74% |
| Lumber | LB | CME | $1,125 | $750 | 66% |
| Interest Rates | |||||
| Eurodollar | ED | CME | $810 | $600 | 74% |
| CBOT | |||||
| Dow Jones (BIG) | DJ | CBOT | $5,400 | $4,000 | 74% |
| Dow Jones (ACE) | ZD | CBOT (ACE) | $5,400 | $4,000 | 74% |
| Mini-Dow ($5) | YM | CBOT (ACE) | $2,700 | $2,000 | 74% |
| Mini-Dow ($2) | YJ | CBOT (ACE) | $1,080 | $800 | 74% |
| Agricultural | |||||
| Corn | C | CBOT | $540 | $400 | 74% |
| Corn (ACE) | ZC | CBOT (ACE) | $540 | $400 | 74% |
| Oats | O | CBOT | $675 | $500 | 74% |
| Oats (ACE) | ZO | CBOT (ACE) | $675 | $500 | 74% |
| Rice | RR | CBOT | $675 | $500 | 74% |
| Rice (ACE) | ZR | CBOT (ACE) | $675 | $500 | 74% |
| Soybeans | S | CBOT | $945 | $700 | 74% |
| Soybeans (ACE) | ZS | CBOT (ACE) | $945 | $700 | 74% |
| Soybean Meal | SM | CBOT | $1,620 | $1,200 | 74% |
| Soybean Meal (ACE) | ZM | CBOT (ACE) | $1,620 | $1,200 | 74% |
| Soybean Oil | BO | CBOT | $540 | $400 | 74% |
| Soybean Oil (ACE) | ZL | CBOT (ACE) | $540 | $400 | 74% |
| Wheat | W | CBOT | $750 | $600 | 88% |
| Wheat (ACE) | ZW | CBOT (ACE) | $750 | $600 | 88% |
| Financials | |||||
| Treasury Bond (30 year) | US | CBOT | $3,000 | $2,650 | 74% |
| Treasury Bond (ACE) | ZB | CBOT (ACE) | $3,000 | $2,650 | 74% |
| 10 Year T-Note | TY | CBOT | $1755 | $1,300 | 74% |
| 10 Year T-Note (ACE) | ZN | CBOT (ACE) | $1755 | $1,300 | 74% |
| 5 Year T-Note | FV | CBOT | $1,350 | $1,000 | 74% |
| 5 Year T-Note (ACE) | ZF | CBOT (ACE) | $1,350 | $1,000 | 74% |
| 30-day Fed Fund | FF | CBOT | $540 | $400 | 74% |
| 30-day Fed Fund (ACE) | ZQ | CBOT (ACE) | $540 | $400 | 74% |
| Municipal Bond | MB | CBOT | $1,890 | $1,400 | 74% |
| Municipal Bond (ACE) | ZU | CBOT (ACE) | $1,890 | $1,400 | 74% |
| NYMEX | |||||
| Energies | |||||
| Crude Oil | CL | NYMEX | $4,050 | $3,000 | 74% |
| Mini-Crude | QM | NYMEX | $1,620 | $1,215 | 75% |
| Heating Oil | HO | NYMEX | $5,400 | $4,000 | 74% |
| Natural Gas | NG | NYMEX | $6,750 | $5,000 | 74% |
| Unleaded Gas | HU | NYMEX | $6,750 | $5,000 | 74% |
| Propane | PN | NYMEX | $2,025 | $1,500 | 74% |
| Metals | |||||
| Aluminum | AL | NYMEX | $1,080 | $1,080 | 100% |
| Copper | HG | NYMEX | $1,350 | $1,000 | 74% |
| Gold | GC | NYMEX | $2,025 | $1,500 | 74% |
| Palladium | PA | NYMEX | $13,500 | $13,500 | 74% |
| Platinum | PL | NYMEX | $2,160 | $1,600 | 74% |
| Silver | SI | NYMEX | $1,350 | $1,000 | 74% |
| NYBOT | |||||
| Cocoa | CC | NYBOT | $1,820 | $1,300 | 71% |
| Coffee | KC | NYBOT | $2,100 | $1,500 | 55% |
| Cotton | CT | NYBOT | $1,680 | $1,200 | 75% |
| Sugar | SB, SE | NYBOT | $700 | $500 | 71% |
| US Dollar Index | DX | NYBOT | $1,663 | $1,250 | 75% |
| Orange Juice | OJ | NYBOT | $700 | $500 | 71% |
| CRB Index | CR | NYBOT | $1,200 | $900 | 75% |
| KCBOT | |||||
| Red Winter Wheat | KW | KCBT | $812 | $650 | 80% |
| FOREX | |||||
| Forex | $2,000 | $2,000 | 2% of Contract Size | ||
Lst Updated 10/24/03
